Property Attributes
- MLS#21929513
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodWestchesser
- Zip35816
- Style
- Year Built1968
- Price$ 259,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.28 Acres
Data Source:
Valley MLS
Property Description
Welcome home to this spacious 4-bedroom, 2-bath split-level home with a basement, tucked away on a cul-de-sac in Westchesser! Beautiful mature trees surround the property, creating a peaceful setting and private fenced backyard. Inside, you’ll find wood flooring in the living room and bedrooms, tile in the kitchen, and plenty of storage in the basement and oversized two-car garage. Enjoy the covered patio and deck overlooking the backyard. Conveniently located near Redstone Arsenal, Huntsville hospitals, colleges, and entertainment. A great opportunity to enjoy a quiet setting while staying close to everything Huntsville has to offer. Additional parcel next door with pool also available
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Elementary Elementary School | Mcnair Junior High Middle School | Jemison High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $259,000 |
General Features
| Living Area | 1774 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Refrigerator,Disposal |
| Patio/Porch Features | Covered Deck,Covered Patio,Deck |
| Construction Materials | ½ Brick,Vinyl Siding |
| Year Built | 1968 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Parcel Number | 1408282003049000 |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Encapsulated Crawl Space |
| Subdivision Name | Westchesser |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Sparkman Dr Nw, Left To Rutledge Dr Nw, Left To Forney Dr Nw, Forney Dr Nw Turns Right And Becomes Wellington Point Nw, Home Is On The Left |
| High School | Jemison |
| City | Huntsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Elementary School | Highland Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Mcnair Junior High |
| Virtual Tour | https://www.zillow.com/view-imx/c6276792-97c1-4404-82f9-36fc9eb4d3b9?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 12 |
| Freehold | IDX |
Interior Features
| Basement | Basement,Crawl Space |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 4,Family Room |
| LivingAreaSource | Realtor Measured |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage-Two Car |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.28 |
| Lot Size Acres | 0.28 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.