Property Attributes
- MLS#21922952
- TypeSingle Family
- Listing Status Pending
- CountyLIMESTONE
- CityMadison
- NeighborhoodCreekside Park
- Zip35756
- StyleRanch/1 Story
- Year Built2021
- Price$ 498,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.23 Acres
Data Source:
Valley MLS
Property Description
Like NEW & impeccably maintained, this stunning 3BD/3BA Madison home offers the perfect blend of luxury, comfort & convenience. This custom home has too many upgrades to mention. Open-concept floor plan features chef-inspired kitchen w/oversized marble island, custom cabinetry, walk-in pantry & seamless flow into spacious great room w/custom built-ins & stunning stone fireplace. Primary retreat boasts a spa-like bath w/soaking tub, oversized tiled shower & generous walk-in closet. Enjoy outdoor living year-round on the covered patio overlooking level backyard. Conveniently located near top-rated schools, shopping, dining, parks & greenways!
| Elementary School | Middle School | High School |
|---|---|---|
| Russell Branch Elementary School | Liberty Middle School | Jamesclemens High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $530,000 |
| 7/28/2026 | Listed $529,000 |
| 8/10/2026 | 3$515,000 |
| 9/9/2026 | 3$498,000 |
General Features
| Living Area | 2439 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Appliances | Double Oven,Dishwasher,Microwave,Gas Water Heater,Gas Cooktop |
| HOA Fee | 150 |
| Patio/Porch Features | Covered Porch,Patio |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 17 01 11 0 007 028.000 |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Creekside Park |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I-565 West To County Line Rd. North. Turn Left On Old Hwy 20 To Segers Rd. Turn Left On Waterside Drive. |
| High School | Jamesclemens |
| City | Madison |
| Association Name | Creekside Park Community Association |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Russell Branch |
| Property Attached Y/N | false |
| Middle/Junior High School | Liberty |
| Living Area Units | Square Feet |
| Builder Name | MARK HARRIS HOMES |
| Standard Status | Pending |
| Tax Lot | 28 |
| Freehold | IDX |
Interior Features
| Fireplace Features | Gas Log |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Family Room,Breakfast,Great Room,Bedroom,Glabath,Guest,Laundry,Breakfast Room,Bathroom 3,Bath:Full,Bath:Half,Master Bathroom,Bath:EnsuiteFull,Bath:GuestFull,Bath:Guest1/2,Bath:Powder1/2 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk,Undgrnd Util,Sprinkler Sys |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.