Property Attributes
- MLS#21918926
- TypeSingle Family
- Listing Status ACTIVE
- CountyMORGAN
- CityDecatur
- NeighborhoodHuntington Park
- Zip35603
- StyleRanch/1 Story, Traditional
- Year Built2021
- Price$ 379,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Data Source:
Valley MLS
Property Description
LOOKING TO MOVE TO PRICEVILLE INTO A HOME YOU’LL NEVER OUTGROW. WELCOME TO HUNTINGTON PARK, WHERE SPACE, STYLE, AND LOCATION COME TOGETHER. THIS FULL BRICK 4 BEDROOM, 2.5 BATH HOME FEATURES AN OPEN FLOOR PLAN WITH HARDWOOD FLOORS, CROWN MOLDING, AND ABUNDANT NATURAL LIGHT. THE KITCHEN OFFERS GRANITE COUNTERTOPS, A LARGE ISLAND, STAINLESS STEEL APPLIANCES, UNDER CABINET LIGHTING, AND A WALK-IN PANTRY. THE PRIVATE PRIMARY SUITE INCLUDES A TILE SHOWER, SOAKING TUB, FRAMELESS GLASS, AND OVERSIZED CLOSET. ENJOY A HOME OFFICE, GENEROUS STORAGE, AND A COVERED PATIO FOR RELAXING OR ENTERTAINING. STEPS TO POND. QUICK ACCESS TO I-65, DECATUR, HUNTSVILLE, REDSTONE ARSENAL, ETC. BE HOME BY HALLOWEEN!
| Elementary School | Middle School | High School |
|---|---|---|
| Priceville Elementary School | Priceville Middle School | Priceville High School High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $400,000 |
| 6/8/2026 | 1$395,000 |
| 7/28/2026 | 1$390,000 |
| 8/9/2026 | 1$385,000 |
| 8/26/2026 | 1$380,000 |
| 9/8/2026 | Listed $379,999 |
General Features
| Living Area | 2270 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 2,Electric |
| Appliances | Range,Dishwasher,Microwave |
| HOA Fee | 350 |
| Patio/Porch Features | Covered Patio,Patio |
| Architectural Style | Ranch/1 Story,Traditional |
| Construction Materials | Brick |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 11 03 07 0 000 002.046 |
| Community Features | Curbs,Lake,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | MORGAN |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Huntington Park |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From 1-65 Go East On Highway 67 To Bethel Road. T/L Go To Cave Springs Road And T/R Go To Winchester T/L |
| High School | Priceville High School |
| City | Decatur |
| Association Name | Huntington Park HOA |
| Lot Size Units | Acres |
| Elementary School | Priceville |
| Property Attached Y/N | false |
| Middle/Junior High School | Priceville |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 2 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bonus Room,Office/Study,Bedroom,Guest,Laundry,Bathroom 3,Bath:Full,Bath:Half,Master Bathroom,Bath:GuestFull,Bath:Guest1/2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | View,Curb/Gutters,Sidewalk,Park Near By,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener,Garage Faces Front,Driveway-Concrete |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 150 x 90 x 150 x 90 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.