Property Attributes
- MLS#21918831
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityOwens Cross Roads
- NeighborhoodHighland Park
- Zip35763
- StyleTraditional
- Year Built2008
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
Data Source:
Valley MLS
Property Description
Semi-custom brick multi-generational home with 4 BRs, 3.5 baths, brand-new roof, new windows & a 3-car side-entry garage. Crown molding, trey ceilings & hardwood floors. Main-level master suite offers a huge walk-in closet w/built-ins, a spa-style bath w/soaking tub, a separate zero-entry shower & dual vanities. Kitchen w/granite, tile backsplash, stainless appliances, & new LVP flooring. Big family entertainment room, covered porch, & a luscious private backyard made for relaxing and entertaining. The house is a convenient walk away from a highly ranked elementary school. It’s rural location is the ideal gateway to numerous parks, greenways, nature preserves & safe roads for hikers & bikers
| Elementary School | Middle School | High School |
|---|---|---|
| Goldsmith-Schiffman Elementary School | Hampton Cove Middle School | Huntsville High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $500,000 |
General Features
| Living Area | 3004 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2 |
| Cooling | Central 2 |
| HOA Fee | 400 |
| Association Fee Includes | Community Pool (OA),Common Grounds |
| Patio/Porch Features | Covered Porch |
| Architectural Style | Traditional |
| Construction Materials | ¾ Brick |
| Year Built | 2008 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 2301110000036047 |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Common Grounds |
| HOA | true |
| Subdivision Name | Highland Park |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Take 431 S. Take A Right On Sutton Road, Take A Left On Old Big Cove Road. Turn Left Into Highland Park Then Take A Right On Parktrace Lane. |
| High School | Huntsville |
| City | Owens Cross Roads |
| Association Name | Highland Park |
| Lot Size Units | Acres |
| Elementary School | Goldsmith-Schiffman |
| Property Attached Y/N | false |
| Middle/Junior High School | Hampton Cove |
| Virtual Tour | https://www.searchallproperties.com/listings/3477488/vtour?ubd=1 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 140 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Office/Study,Laundry |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage-Three Car,Garage-Attached,Garage Faces Side,Oversized |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 140 x 75 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.