Property Attributes
- MLS#21912491
- TypeSingle Family
- Listing Status Sold
- CountyMADISON
- CityMeridianville
- NeighborhoodKensington Subdivision
- Zip35759
- StyleRanch/1 Story
- Price$ 284,605
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.2 Acres
Data Source:
Valley MLS
Property Description
**AS LOW AS 4.50% GOV and ALL CLOSING COSTS PAID for SEPT closing!****COMES WITH A FRIDGE**Discover the popular Cali floorplan with 4-bedrooms, 2-bathrooms, and 1,784 sq ft of space. Two front bedrooms share a bath, while another is perfect for guest or an office. Enjoy an open concept kitchen, dining, and great room with granite or quartz counters, stainless appliances, and a corner pantry. Smart home features in the Home is Connected package offer added convenience, This home blends comfort, style, and function - ideal for modern living. Photos are representational.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverton Elementary Elementary School | Buckhorn Middle School | Buckhorn High School |
| Price History | |
|---|---|
| 3/17/2026 | Listed $269,900 |
| 7/8/2026 | 5$284,605 |
| 8/10/2026 | Listed $285,930 |
General Features
| Living Area | 1784 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave,Disposal,Electric Water Heater,Security System |
| HOA Fee | 375 |
| Association Fee Includes | Common Grounds |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Vinyl Siding |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Playground |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Kensington Subdivision |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Sold |
| Directions | From Winchester Road - North On Moores Mill Road For Approximately 10 Minutes (5.8 Miles). Turn L On Saw Palmetto Dr |
| High School | Buckhorn |
| City | Meridianville |
| Association Name | Ghertner & Company |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Riverton Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Buckhorn |
| Property Condition | New Construction |
| Virtual Tour | https://my.matterport.com/show/?m=GacAjE8QDDY |
| Living Area Units | Square Feet |
| Builder Name | DR HORTON |
| Standard Status | Closed |
| Tax Lot | 67 |
| Freehold | IDX |
Interior Features
| Interior Amenities | Low Flow Plumbing Fixtures |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Laundry,Bath:Full,Bath:Master3/4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Drive-Concrete,Corner Lot |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener,Garage Faces Front,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Lot Dimensions | 60 x 140 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.